Treatment Programs
| Items | Indications | Trail Price | Original Price | Course Price |
|---|---|---|---|---|
| Headache | Various types of headaches, including tension headaches, migraines, and vascular headaches; relieves head distension, dizziness and other accompanying symptoms | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Insomnia Improvement | Insomnia, difficulty falling asleep, easy awakening at night, poor sleep quality, and dreaminess; improves mental state and relieves fatigue caused by lack of sleep | $ 108.00 | $ 198.00 | $ 1380.00 (10 Sessions) |
| Tinnitus and Deafness Improvement | Tinnitus (ringing or buzzing in the ears), sensorineural deafness, and hearing loss; relieves ear distension and discomfort, and improves auditory function | $ 108.00 | $ 198.00 | $ 1380.00 (10 Sessions) |
| Throat Care | Sore throat, dry throat, hoarseness, chronic pharyngitis, and tonsillitis; moistens the throat, and relieves inflammation and discomfort | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Rhinitis | Allergic rhinitis, chronic rhinitis, and sinusitis; relieves nasal congestion, runny nose, sneezing, nasal itching and other symptoms | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Cervical Spine Maintenance | Cervical muscle strain, cervical spondylosis, and straightening of the cervical curvature; relieves neck stiffness and soreness, and prevents cervical lesions | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Stiff Neck | Acute stiff neck caused by improper sleeping posture; relieves neck muscle spasm, pain, and limited neck movement | $ 78.00 | $ 98.00 | $ 780.00 (10 Sessions) |
| Scapulohumeral Periarthritis | Frozen shoulder, shoulder pain, limited shoulder movement, and shoulder muscle strain; relieves pain and improves shoulder mobility | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Cervical Lump (Dowager's Hump) |
Cervical posterior protrusion (Dowager's Hump) caused by long-term poor posture; relieves cervical pressure, corrects posture, and reduces lump prominence | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Ankylosing Spondylitis | Ankylosing spondylitis, lumbosacral pain, spinal stiffness, and limited mobility; relieves pain, delays disease progression, and improves mobility | $ 128.00 | $ 198.00 | $ 1680.00 (10 Sessions) |
| Varicocele | Varicocele, scrotal swelling, pain, and discomfort; promotes blood circulation, relieves swelling and pain, and improves testicular blood supply | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Popliteal Cyst | Popliteal fossa cyst, knee swelling, pain, and limited knee flexion and extension; relieves inflammation, reduces cyst size, and improves knee function | $ 98.00 | $ 148.00 | $ 1280.00 (10 Sessions) |
| Knee Repair (Excluding Meniscal Injury) |
Knee joint strain, synovitis, knee pain, soreness, and poor mobility (excluding meniscal injury); repairs knee joint function and relieves pain | $ 108.00 | $ 168.00 | $ 1480.00 (10 Sessions) |
| Tennis Elbow (Lateral Epicondylitis) |
Tennis elbow, lateral elbow pain, pain when lifting or gripping objects, and elbow muscle strain; relieves pain and restores elbow function | $ 88.00 | $ 128.00 | $1080.00 (10 Sessions) |
| Tenosynovitis (Trigger Finger) | Tenosynovitis, trigger finger, finger swelling, pain, limited movement, and popping sound when bending and stretching; relieves inflammation and restores finger mobility | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Liver and Gallbladder Care | Liver and gallbladder discomfort, hypochondriac pain, poor digestion caused by liver stagnation, and fatigue; regulates liver and gallbladder function and relieves discomfort | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Spleen and Stomach Care | Poor appetite, indigestion, abdominal distension, loose stools, and stomach discomfort; regulates spleen and stomach function and improves digestive capacity | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Bladder and Kidney Care | Kidney deficiency, lumbago and leg weakness, frequent urination, urgent urination, and bladder discomfort; tonifies the kidney, strengthens the waist, and regulates bladder function | $ 88.00 | $ 128.00 | $ 1080.00 (10 Sessions) |
| Pelvic Anterior / Posterior Tilt | Pelvic anterior tilt, pelvic posterior tilt, waist pain, poor posture, and uneven legs; corrects pelvic position and relieves waist pressure | $ 98.00 | $ 148.00 | $ 1280.00 (10 Sessions) |
| Pelvic Lateral Tilt | Pelvic lateral tilt, waist and hip pain, uneven shoulders, and uneven legs; corrects pelvic alignment and relieves discomfort caused by body asymmetry | $ 98.00 | $ 148.00 | $ 1280.00 (10 Sessions) |
Consultation
| TCM Physician | Non-Member | Member ($5000) | Member ($2000) | Member ($500) |
|---|---|---|---|---|
| Initial Consultation | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 |
| Follow Up Consulation | $ 15.00 | $ 12.00 | $ 12.75 | $ 13.50 |
| Senior TCM Physician | Non-Member | Member ($5000) | Member ($2000) | Member ($500) |
|---|---|---|---|---|
| Initial Consultation | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
| Follow Up Consulation | $ 15.00 | $ 12.00 | $ 12.75 | $ 13.50 |
Traditional Chinese Medicine
| Items | Non-Member | Member ($5000) | Member ($2000) | Member ($500) |
|---|---|---|---|---|
| Traditional Chinese Medicinal Powder (per gram) | According to Type & Weight of Prescription | 10% Discount | 10% Discount | 10% Discount |
| Traditional Chinese Medicine Pills | $ 0.85 - $ 1.20 | 10% Discount | 10% Discount | 10% Discount |
| Medication Fee | Free | Free | Free | Free |
| Traditional Chinese Pharmacy | Calculated based on the weight and quantity of medicinal materials | 10% Discount | 10% Discount | 10% Discount |
| Decoction Fee | $ 10.00 | $ 8.00 | $ 8.50 | $ 9.00 |
| Magic Lamp | $ 5.00 | Free | Free | Free |
| Medical Memo | Additional charge required | Additional charge required | Additional charge required | Additional charge required |
| Insurance Medical Report | $ 80.00 | $ 80.00 | $ 80.00 | $ 80.00 |
Treatment Programs
| Items | Non-Member | Member ($5000) | Member ($2000) | Member ($500) |
|---|---|---|---|---|
| Acupuncture (optional with electrotherapy or multiple sites) | $ 60.00 - $ 240.00 | $ 48.00 - $ 192.00 | $ 51.00 - $ 204.00 | $ 54.00 - $ 216.00 |
| Facial Acupuncture | $ 80.00 | $ 64.00 | $ 68.00 | $ 72.00 |
| Slim Acupuncture | $ 80.00 | $ 64.00 | $ 68.00 | $ 72.00 |
| Treatment Tui Na (TCM Physician) |
$ 60.00 - $ 120.00 | $ 48.00 - $ 96.00 | $ 51.00 - $ 102.00 | $ 54.00 - $ 108.00 |
| Treatment Tui Na (TCM Therapist) |
$ 50.00 - $ 100.00 | $ 40.00 - $ 80.00 | $ 42.50 - $ 85.00 | $ 45.00 - $ 90.00 |
| Bone Settlement (Part / Multi Parts / Whole Body) |
$ 90.00 - $ 400.00 | $ 72.00 - $ 320.00 | $ 76.50 - $ 340.00 | $ 81.00 - $ 360.00 |
| Bone Injury Bandage | $25.00 | $ 20.00 | $ 21.25 | $ 22.50 |
| Cupping (Ba Guan) (TCM Physician) |
$ 40.00 - $ 80.00 | $ $ 32.00 - $ 64.00 | $ 34.00 - $ 68.00 | $ 36.00 - $ 72.00 |
| Gua Sha (TCM Physician) | $ 40.00 - $ 80.00 | $ $ 32.00 - $ 64.00 | $ 34.00 - $ 68.00 | $ 36.00 - $ 72.00 |
| Moxibustion (15 - 60 mins) | $ 30.00 - $ 90.00 | $ 24.00 - $ 72.00 | $ 25.50 - $ 76.50 | $ 27.00 - $ 81.00 |
| X-SPA AI Robotic Moxibustion (45 mins / full body) COMING SOON | $ 78.00 | $ 62.40 | $ 66.30 | $ 70.20 |
Health Care Programs
| Items | Non-Member | Member ($5000) | Member ($2000) | Member ($500) |
|---|---|---|---|---|
| Face Bojin (30 - 60 mins) | $ 55.00 - $ 90.00 | $ 44.00 - $ 72.00 | $ 46.75 - $ 76.50 | $ 49.50 - $ 81.00 |
| Back Bojin (30 - 60 mins) | $ 55.00 - $ 90.00 | $ 44.00 - $ 72.00 | $ 46.75 - $ 76.50 | $ 49.50 - $ 81.00 |
| Leg Bojin (30 - 60 mins) | $ 55.00 - $ 90.00 | $ 44.00 - $ 72.00 | $ 46.75 - $ 76.50 | $ 49.50 - $ 81.00 |
| Chest Bojin (30 - 60 mins) | $ 55.00 - $ 90.00 | $ 44.00 - $ 72.00 | $ 46.75 - $ 76.50 | $ 49.50 - $ 81.00 |
| Tummy Bojin (30 - 60 mins) |
$ 55.00 - $ 90.00 | $ 44.00 - $ 72.00 | $ 46.75 - $ 76.50 | $ 49.50 - $ 81.00 |
| Lymphatic Drainage (30 - 60mins) |
$ 60.00 - $100.00 | $ 48.00 - $ 80.00 | $ 51.00 - $ 85.00 | $ 54.00 - $ 90.00 |
| Breast Care (30 mins) | $ 78.00 | $ 62.40 | $ 66.30 | $ 70.20 |
| Ovarian Health (30 mins) | $ 78.00 | $ 62.40 | $ 66.30 | $ 70.20 |
| Health Care for Internal Organs (30 mins) | $ 78.00 | $ 62.40 | $ 66.30 | $ 70.20 |
| Pelvic Repair | $ 78.00 | $ 62.40 | $ 66.30 | $ 70.20 |
| Prenatal Care / Postpartum Recovery (30 mins) |
$ 78.00 | $ 62.40 | $ 66.30 | $ 70.20 |
| Pediatric Massage (TCM Physician) |
$ 60.00 | $ 48.00 | $ 51.00 | $ 54.00 |
| Pediatric Massage (TCM Therapist) |
$ 45.00 | $ 36.00 | $ 38.25 | $ 40.50 |
| Slimming Massage (30 mins / 60 mins) |
$ 70.00 - $ 120.00 | $ 56.00 - $ 96.00 | $ 59.50 - $ 102.00 | $ 63.00 / $ 108.00 |
| Parts Scraping (20 mins - 60 mins) |
$ 40.00 - $ 110.00 | $ 32.00 - $ 88.00 | $ 34.00 - $ 93.50 | 36.00 - $ 99.00 |
Halotherapy (Salt Treatment)
| Age | Items | Non-Member | Member ($ 3000) | Member ($ 1500) | Member ($ 600) |
|---|---|---|---|---|---|
| Child (6 - 24 Month) | Obstructive Bronchitis (no airflow obstruction after acute phase), Bronchitis, Bronchiolitis, Runny Nose, Snoring, Wheezing, Skin Rash, and Eczema in Skin folds | $ 68.00 (20 mins/session) |
$ 40.80 (40% off) | $ 47.60 (30% off) | $ 54.40 (20% off) |
| Child (6 - 24 Month) | Children's Respiratory Salt Therapy (For Daily Maintenance) | $ 38.00 | $ 22.80 (40% off) | $ 26.60 (30% off) | $ 30.40 (20% off) |
| Child (2 - 5 Years Old) | Frequent Ear Infections, Bacterial Infections of the Ears, Nose, and Throat, Abnormal Tympanometry Results, and Atopic Dermatitis | $ 68.00 (20 mins/session) |
$ 40.80 (40% off) | $ 47.60 (30% off) | $ 54.40 (20% off) |
| Child (3 - 7 Years Old) | Asthma, Recurrent Airway Obstruction, Viral Pneumonia, Laryngitis, Allergic Asthma, Bronchial Asthma, Post-pneumonia Treatment | $ 68.00 (20 mins/session) |
$ 40.80 (40% off) | $ 47.60 (30% off) | $ 54.40 (20% off) |
| Child (7 - 12 Years Old) | Asthma, Recurrent Airway Obstruction, Viral Pneumonia, Laryngitis, Allergic Asthma, Bronchial Asthma, Post-pneumonia Treatment | $ 88.00 (30-40 mins/session) |
$ 52.80 (40% off) | $ 61.60 (30% off) | $ 70.40 (20% off) |
| Child (12 - 16 Years Old) | Chronic Sinusitis, Sinusitis, Ear Infections, Eczema, Skin Diseases, Psoriasis | $ 88.00 (30-40 mins/session) |
$ 52.80 (40% off) | $ 61.60 (30% off) | $ 70.40 (20% off) |
| Adult | Patients with Asthma (Bronchial or Allergic) and Hypertension | $ 88.00 (40 mins/session) |
$ 52.80 (40% off) | $ 61.60 (30% off) | $ 70.40 (20% off) |
| Adult | Treatment for Asthma (both normal and low blood pressure types), Post-pneumonia Complications,Treatment After Frequent Antibiotic Use, Crohn's Disease, Gastritis, and Helicobacter Pylori Infection | $ 88.00 (40 mins/session) |
$ 52.80 (40% off) | $ 61.60 (30% off) | $ 70.40 (20% off) |
| Adult | Chronic Sinusitis, Psoriasis, Eczema | $ 88.00 (40 mins/session) |
$ 52.80 (40% off) | $ 61.60 (30% off) | $ 70.40 (20% off) |
| Adult | Osteoporosis, Advanced Osteoporosis, Rheumatism, Rheumatoid Arthritis, Fluid Retention, Joint Fluid Retention | $ 88.00 (40 mins/session) |
$ 52.80 (40% off) | $ 61.60 (30% off) | $ 70.40 (20% off) |
| Adult | Adult Respiratory Salt Therapy (for daily health maintenance) | $ 68.00 | $ 40.80 (40% off) | $ 47.60 (30% off) | $ 54.40 (20% off) |
New customers are advised to consult with TCM physician before receiving any TCM treatment or health care program
* All Prices Include GST*
* Chi Hong Tong reserves the right to modify prices *
Send Us An Enquiry
Fill up the form below and we will try our best to get back to you as soon as possible.